UFX Bank Review
UFX Bank is becoming known for the high level of service and safety they provide their customers, from the customer support, to guaranteeing all exit orders. All withdrawals and deposits are free of charge, including wire transfer withdrawals, with no limits. UFX Bank's trading conditions are such that the benefits of a UFX account are most pronounced for well capitalized traders. Depending on your trading style, we would recommend a minimum $50,000 Platinum account for longer-term traders and a minimum $20,000 Platinum account for shorter-term traders (scalping is not allowed), in order to be able to size your positions with enough granularity to optimize your risk parameters. We do not recommend going with any of the lower account types such as Standard, Gold or Mini, as they incur higher transaction costs, and the minimum deal sizes are too high for the amount of margin available in those accounts.
So a well capitalized trader who is not looking to trade anything too exotic will find some great conditions in which to trade. All orders at UFX Bank are routed through their dealing room, so it is just as easy to call up and have your orders taken care of as it is to use the trading platform.
Subjective Ratings
| Charting: | ![]() |
This is our subjective view on how good the package is in this broker platform. For brokers offering multiple trading platforms, we rate the best one. |
| Execution: | ![]() |
From our experience trading a real account, this is how we rate this broker's order execution. Brokers with guaranteed fills get a boost in rating. |
| Transaction costs (spreads): | ![]() |
Since different brokers offer different currency pairs with different spreads, variable or fixed, commission or commission-free trading etc., the idea of judging transactions costs overall becomes somewhat subjective. This is where we try to capture the broker's overall willingness to keep your trading costs low. |
| User-friendliness: | ![]() |
How user-friendly is the trading platform? For brokers offering multiple trading platforms, we rate best one. |
| Platform Functionality: | ![]() |
Different platforms have very different levels of complexity. In general, more complex trading platforms give the user more flexibility in their trading, but involve a longer learning curve for new users to get accustomed to their idiosyncrasies. This rating measures the ability of the trading platform to complete complex tasks, most importantly in order management and reporting. For brokers offering multiple platforms, we rate the best one. |
| Platform Reliability: | ![]() |
One of the most annoying (and costly) complaints traders have about their brokers is that the trading platform crashes at the most crucial times. This rating attempts to get a handle on how the trading platform performs in terms of stability and reliability. Is the platform always available? Does it crash or freeze? How often? For brokers offering multiple platforms, we rate the best one. |
| Customer support: | ![]() |
How good a company's client support manage questions and problems is a very important aspect of their overall performance as a business. For this rating we consider the hours of operation, the different modes of contact (such as call back service, live chat, toll-free numbers etc.) as well as the staff's patience, eagerness to help, and most importantly, knowledge. |
| Rollover interest rates: | ![]() |
Again, since each broker has their own way to calculate overnight interest rate, or swap for each currency, it is not feasible to have an objective, quantitative way to judge their swap rates. The issue is further complicated because some brokers decide to offer swap-free accounts, some with extra fees added, some not, some for Islamic traders only, and some for the general public. This rating attempts to roll all of that into one. |
| Withdrawal processing: | ![]() |
One of the often-overlooked aspects of a brokers business is how quickly, efficiently, and inexpensively they process your withdrawals. For this rating we take into account the time it took us to get our withdrawals processed, the fees that were charged for those withdrawals (if any), any problems we encountered during the process, as well as the number of withdrawal methods available (such as PayPal, Moneybookers, etc.) |
| Average rating: | ![]() |
The arithmetic mean of all the above ratings, rounded to the nearest half-star. |
Business Details
Trading Details
| Browser platform: | UFX Bank by paragonEX Trading Solutions | Does the broker offer a trading platform that can run in web browsers? If so, which one? Some brokers license their platforms from third-party providers, while some develop their own proprietary systems. |
||||||||||||||||||||
| Downloadable platform: | None | Does the broker offer a downloadable application for its platform? If so, which one? Some brokers license their platforms from third-party providers, while some develop their own proprietary systems. |
||||||||||||||||||||
| Mobile platform: | None | Some brokers offer a simplified version of their trading platform that can run on mobile devices. Some of these brokers license their mobile platforms from third-party providers, while others develop their own proprietary mobile trading systems. |
||||||||||||||||||||
| Phone dealing: | Yes | Does the broker offer clients a way to contact their dealing desk via telephone? This can be very helpful to traders who want to manage their positions when there is no internet connection available. |
||||||||||||||||||||
| Order processing: | Market Maker | Does the broker pass your orders directly to a higher tier, or do they trade against you as a market maker? |
||||||||||||||||||||
| Account Types | Most forex brokers offer different account types to clients, normally depending on the size of the account. Different trading conditions apply to each account type, with smaller accounts usually being allowed smaller deal sizes, and larger accounts being given lower transaction costs, service, or promotions. |
|||||||||||||||||||||
|
||||||||||||||||||||||
| Swap-free accounts | Yes - swap-free accounts are charged slightly higher spreads | Does the broker offer accounts that do not carry any interest on positions held over night? This is of particular interest to Islamic traders who are prohibited from collecting/paying interest due to religious reasons. Some brokers levy additional charges for such accounts, because they are susceptible to abuse. |
||||||||||||||||||||
| Tradeable Instruments: | 27 | The number of instruments that this broker has available to trade. If you click on the "Show Details" link, you will see the full list. |
||||||||||||||||||||
| No Dealing Desk Execution: | Not available | Some brokers offer 'no dealing desk' execution, which means client orders are automatically routed. Please note that some brokers use automated dealing desks. For this purpose we only consider only manual execution as having a "dealing desk". |
||||||||||||||||||||
| Typical spread on EUR/USD: | 2 pips (0.0002) for Platinum Accounts, 3 pips (0.0003) for Gold Accounts, 4 pips (0.0004) for Standard Accounts, 5 pips (0.0005) for Mini Accounts | EUR/USD spread during normal market conditions. Please note that the actual spread may be wider in illiquid market conditions. |
||||||||||||||||||||
| Fixed spreads: | No | Some market makers decide to offer their clients fixed spreads, meaning that the spreads do NOT widen at any time, even during highly illiquid periods such as important economic releases. Please note however, that in most such cases, orders will be slipped or not executed, and that these fixed spreads are generally higher than variable spreads, and are not representative of the true market. |
||||||||||||||||||||
| Guaranteed stop losses? | Yes, all stop-loss and take-profit orders are guaranteed by UFX Bank against slippage. | Some market makers offer a "no slippage" guarantee on some client orders. This is fairly common for stop-loss orders, but may also be expanded to include all standing orders. |
||||||||||||||||||||
| Trailing Stops: | None | Many brokers offer traders the ability to set trailing stop-loss orders. These orders can be client-side or server-side. Since trailing stops are not real orders in the market, the trading platform has to take care of them. Client-side trailing stops run your computer and are only valid when your trading platform is open and online. Server-side trailing stops run on the broker servers, so they do not depend on you having the platform open. |
||||||||||||||||||||
| OCO orders available: | No | Does the platform offer "One cancels other" order types? |
||||||||||||||||||||
| If/then orders available: | No | Does the platform offer conditional order types? |
||||||||||||||||||||
| Hedging capability: | Yes | Does the broker allow traders to hold both long and short positions in the same currency at the same time? |
||||||||||||||||||||
| Automated Trading: | No | Does the platform offer traders the ability to program and deploy automated trading systems? |
||||||||||||||||||||
| Trading Hours: | Sunday 9 pm GMT until Friday 9 pm GMT | The forex is a 24/5 market but different brokers can choose different times at which they begin and their dealing each week. Some brokers offer "after hours" dealing. This normally incurs higher spread costs due to the thin liquidity though. |
||||||||||||||||||||
| Timezone | GMT | This is the timezone of the broker's chart data feed. It can be important in some cases, particularly when it comes to "Sunday bars" on the charts, which are usually not full day bars, and as a result can throw off some mechanical trading systems. |
||||||||||||||||||||
| Scalping allowed: | Minimum time to close a deal after opening it is 1 minute. | The general rule is that market makers do not like scalping, while ECN/STP type brokers don't mind it. Some brokers choose not to follow that rule though. The exact definition of what scalping is can vary from broker to broker also. |
||||||||||||||||||||
| Account currencies available: | USD | Which currencies can your margin account be denominated in? Most brokers offer USD accounts, but an increasing number are starting to let clients have their accounts in EUR, JPY, GBP, and other currencies. |
||||||||||||||||||||
| Platform languages: | Arabic, English, French, Portuguese, Spanish | Which languages is the broker's trading platform available in? |
||||||||||||||||||||
| Support languages: | English | Which languages is the broker's customer support available in? |
||||||||||||||||||||
| Demo account: | Yes | Does the broker offer free demo accounts, and if so, for how long? |
||||||||||||||||||||
| Live chat support: | Yes, during UFX Bank trading hours | Does this broker have live chat support, and when is it available? |
||||||||||||||||||||
| Interest on Margin: | No | |||||||||||||||||||||
| Promotions & tournaments: | Does the broker offer any additional incentives to traders, such as bonuses on their deposits, or trading tournaments with real prizes? |
|||||||||||||||||||||
* The high degree of leverage available in foreign exchange trading can work against you as well as for you. Investors should ensure they are fully aware of the benefits and risks before putting any money on the line.
| << HY Markets Review | FXCM Review >> |





